Green Vibrance is a true, undiluted food source of vitamins, minerals, polyphenols, co-nutrients and much more. For breakfast or any time throughout the day, Green Vibrance delivers natural nutritional support for digestion, circulation and immune support. This gluten-free formula also offers 25 billion probiotics per serving from 12 strains, as well as organic greens and freeze-dried grass juices. Check out the ingredient list below for the complete picture of this complete health supplement.
Supplement Facts
Serving Size 11.2 g (Approx. 1 Scoop)
Servings Per Container About 30
| Amount Per Serving | % Daily Value |
|---|---|
| Calories 40 | |
| Total Carbohydrate 8 g | 3%** |
| Dietary Fiber 3 g | 11%** |
| Total Sugars 2 g | * |
| Protein 2 g | |
| Vitamin C (as Camu Camu fruit extract and Organic Acerola fruit extract) 55.5 mcg | 62% |
| Vitamin D (as Organic Cholecalciferol) 25 mcg (1,000 IU) | 125% |
| Vitamin E (as D-alpha tocopheryl acetate) 67 mg (100 IU) | 447% |
| Vitamin K 54 mcg | 45% |
| Folate 307 mcg DFE | 77% |
| Vitamin B12 2 mcg | 83% |
| Calcium 60 mg | 5% |
| Iron 2 mg | 11% |
| Phosphorus 45 mg | 4% |
| Iodine 154 mcg | 103% |
| Magnesium 25 mg | 6% |
| Selenium 80 mcg | 145% |
| Chromium (as Chromium Polynicotinate) 80 mcg | 229% |
| Sodium 49 mg | 2% |
| Potassium 221 mg | 5% |
| Cereal Grasses | |
| Organic Barley grass leaf powder 750 mg | * |
| Organic Oat grass leaf powder 750 mg | * |
| Organic Wheat grass leaf powder 750 mg | * |
| Organic Barley grass juice powder 475 mg | * |
| Organic Oat grass juice powder 475 mg | * |
| Organic Wheat grass juice powder 475 mg | * |
| Plant Based Micro-Nutrition | |
| Organic Spirulina powder 565 mg | * |
| Organic Chlorella cracked cell wall powder 376 mg | * |
| Organic Parsley leaf powder 285 mg | * |
| Zucchini fruit powder 250 mg | * |
| Organic Beet root juice powder 235 mg | * |
| Organic Carrot root powder 200 mg | * |
| Organic Spinach leaf powder 200 mg | * |
| Organic Broccoli head powder 150 mg | * |
| Organic Broccoli sprout powder 100 mg | * |
| Organic Kelp powder 95 mg | * |
| Collards leaf powder 50 mg | * |
| Antioxidant Life Preservers | |
| Tomato fruit powder 290 mg | * |
| Fragaria ananassa (Strawberry) fruit powder 265 mg | * |
| Organic Acerola fruit juice 17% natural Vitamin C extract 150 mg | * |
| Camu camu fruit 20% natural vitamin C extract 150 mg | * |
| Organic Lycium (Goji) berry juice powder 150 mg | * |
| Organic Turmeric root powder 150 mg | * |
| D-alpha tocopherol acetate complex supplying 100 IU Vitamin E 150 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium 40 mg | * |
| Ginkgo leaf extract 25 mg | * |
| Grape seed extract 25 mg | * |
| Grape skin extract 25 mg | * |
| Green tea leaf extract decaffeinated 25 mg | * |
| Pomegranate fruit hull extract 25 mg | * |
| Chromium polynicotinate 800 mcg | * |
| Immune Support | |
| Astragalus root extract 190 mg | * |
| Larch arabinogalactan(Larix larcinia) heartwood (ResistAid®) 28 mg | * |
| Beta glucan 1,3/1,6 (from Saccharomyces cerevisiae yeast) 19.6 mg | * |
| Adaptogens | |
| Eleuthero root extract 118 mcg | * |
| Holy basil leaf extract 95 mg | * |
| Skeletal Support | |
| Calcium fructoborate providing 5.4 mg of Boron 216 mg | * |
| Organic Algae powder providing 1,000 IU vegan Vitamin D3 12 mg | * |
| Fiber | |
| Organic Acacia gum fiber 950 mg | * |
| Organic Flaxseed powder 450 mg | * |
| Organic Apple fruit powder 392 mg | * |
| Inulin (from Chicory root extract) 337.5 mg | * |
| Liver Support | |
| Burdock Root Extract 85 mg | * |
| Milk thistle fruit extract 55 mg | * |
| Dandelion root extract 47 mg | * |
| Enzymes & Tonics | |
| Organic Ginger root powder 19 mg | * |
| Enzyme Blend Complex 9.5 mg | * |
| Amylase (Aspergillus oryzae) 380 DU | * |
| Protease 4.5 (Aspergillus oryzae) 475 HUT | * |
| Cellulase (Trichoderma longbrachiatum) 475 CU | * |
| Protease 6.0 (Aspergillus oryzae) 380 HUT | * |
| Lipase (Aspergillus niger) 285 FIP | * |
| Invertase (Saccharomyces cerevisiae) 71 SU | * |
| Organic Cayenne fruit and seed powder 1.9 mg | * |
| Probiotics (25 Billion CFU at Date of Manufacture from 12 Strains) | |
| Probiotic Blend Complex 125 mg | * |
| Bifidobacterium breve 2.5 Billion+ | * |
| Bifidobacterium longum 2.5 Billion+ | * |
| Lactobacillus acidophilus 2.5 Billion+ | * |
| Lacticaseibacillus casei 2.5 Billion+ | * |
| Lacticaseibacillus plantarum 2.5 Billion+ | * |
| Lacticaseibacillus rhamnosus 2.5 Billion+ | * |
| Lacticaseibacillus rhamnosus (B) 2.5 Billion+ | * |
| Lactococcus lactis 2.5 Billion+ | * |
| Bifidobacterium animalis ssp. lactis lafti 2.5 Billion+ | * |
| Bifidobacterium bifidum 1.25 Billion+ | * |
| Streptococcus thermophilus 0.75 Billion+ | * |
| Lactobacillus helveticus 0.5 Billion | * |
*Daily value not established **Percent Daily Values are based on a 2,000 calorie diet. +CFU per serving at time4 of manufacturing.
Other Ingredients: Citric acid, Organic Natural Flavor, Luo Han Guo fruit extract.
Storage Instructions: Product sold by weight not volume. Container may not be completely filled as contents may settle during shipping.
Country of Origin: Made in the USA using globally sourced ingredients.
Trademark Information: RestAid® is a registered trademark of Lonza Ltd.